
Detail
Serenade Image Key
1) 393B lounge
2) 392B lounge showing optional front French doors
3) 392B & 393B lounge fire cabinet
4) 392B & 393B kitchen
5) 392B & 393B fridge freezer & larder storage
6) 392B & 393b dining area
7) 392B bathroom
8) 392B twin bedroom
9) 392B main bedroom
10) Main bedroom under storage bed
11) 392B exterior with optional front French doors
12) 393B exterior with optional Brown UPVC
Standard Features
All UK Serenade models have the following Standard Features;
- UPVC double glazing
- Wet system radiator heating
- Thicker cavity 62mm exterior walls
- Additional insulation
- Under-floor insulation
- V313 resin bonded water resistant flooring
- Smoke detector and carbon monoxide alarm
- Fire extinguisher
- Detachable tow-bars
- Electric shaver sockets
- Television aerial socket
- Ceramic sanitary ware
- Flame failure device on all ovens and hobs
- Internally vaulted ceilings throughout
- Pan-tile steel roof
- Modern internal doors
- Net curtains/voiles
- Thermostatic shower control
Standards and Options
| Standards and Options | |
| UPVC Double Glazing | S |
|---|---|
| Wet Radiator Heating | S |
| Additional Insulation (see below) | S |
| Pipe Lagging | S |
| Cosmos Make-up bed | O |
| Fridge | S |
| Freezer | S |
| Microwave | S |
| Matching Bedding | O |
| Television Lounge Wall Mounting# * | S |
| Television Main Bedroom Wall Mounting# | S |
| Television Aerial Amplifier | S |
| External Plastic Cladding | O |
| Fusion Fully Galvanised chassis | S |
| Environmental Colours | O |
| External Lighting | S |
| Domestic Gutters & Downpipes | S |
| Lounge Fire | Electric |
| Front French Doors | O |
| Key: O = Optional extra, S = Standard Fitment, # = TV Bracket not included, *complete with HDMI connectivity | |
| Additional Insulation Specification to Grade 2; | |
| External wall bulkhead fitted with 50mm Fibreglass Insulation. Under-floor fitted with 'Floortherm' high performance, permeable thermal insulation membrane. Ceiling Cavity fitted with 'Alreflex' high performance, bubble-foil waterproof thermal insulation membrane | |
Tech Specs
| SERENADE Model No: | External Dimensions in metres (2012) | Net weight (kg) | |||||||
| L1 | L2 | L3 | L4 | W1 | W2 | H1 | H2 | ||
| 352b | 11.69 | 10.97 | N/A | 10.59 | 3.88 | 3.68 | 3.28 | 3.28 | 4600 |
| 392b | 12.91 | 12.19 | N/A | 11.81 | 3.88 | 3.68 | 3.28 | 3.28 | 5350 |
| 393b | 12.91 | 12.19 | N/A | 11.81 | 3.88 | 3.68 | 3.28 | 3.28 | 5250 |
| Dimensions in Metres (multiply by 3.28 for imperial measurements) | |||||||||
Bed arrangements
| Bed arrangements | ||
| Model | Berths available | Bed sizes (mm) |
| Serenade 352B | 4 Plus 2 Optional | Double: 1905 x 1525 |
| 2 x Single: 1830 x 685 | ||
| Serenade 392B | 4 Plus 2 Optional | Double: 1905 x 1525 |
| 2 x Single: 1905 x 760 | ||
| Serenade 393B | 6 Plus 2 Optional | Double: 1905 x 1370 |
| 2 x Single: 1830 x 685 | ||
| 2 x Single: 1830 x 610 |


