
Detail
Melrose Export Image Key
1) 1050 2B/CL lounge
2) 1100 3B/CL lounge
3) 1050 2B/CL lounge
4) 1050 2B/CL lounge (Finesse colour option)
5) 1050 2B/CL kitchen
6) 1100 3B/ CL kitchen
7) 1100 3B /CL bathroom
8) 1100 3B/ CL twin bedroom
9) 1050 2B/ CL main bedroom
10) 1100 3B/CL main bedroom
11) 1050 2B/CL exterior
Standard Features
All Melrose Export models have the following Standard Features;
- Steel pan tiled roof
- Planked aluminium exterior
- PVC framed double glazing with night ventilation
- Double door to centre lounge models
- Full vinyl floor covering
- Reversible tow bar
- Fully insulated
- Lagged water pipes
- Space for microwave oven
- Stainless steel kitchen sink
- Lever taps to kitchen, shower etc.
- Beds with slatted bases
- Mosquito/roller blinds to bedrooms
- Fire extinguisher and smoke alarm
- Outside electrical socket
- Outside lamp
Optional Items
| Options |
| Trumatic 3002/5002 Gas Fire |
| Built in oven and grill |
| Fridge |
| Fridge/Freezer |
| Plastic Cladding |
| Stainless steel cooker hood |
| Shutters |
Tech Specs
| MELROSE Model No: | External Dimensions in metres (2012) | Net weight (kg) | |||||||
| L1 | L2 | L3 | L4 | W1 | W2 | H1 | H2 | ||
| 900/2B CL | 10.25 | 9.35 | N/A. | 9.15 | 3.88 | 3.68 | 3.28 | 3.28 | 3530 |
| 1050/2B CL | 11.58 | 10.68 | N/A. | 10.48 | 3.88 | 3.68 | 3.28 | 3.28 | 3700 |
| 1100/3B CL | 12.43 | 11.53 | N/A. | 11.33 | 3.88 | 3.68 | 3.28 | 3.28 | 4250 |
| Dimensions in Metres (multiply by 3.28 for imperial measurements) | |||||||||
Bed arrangements
| Bed arrangements | ||
| Model | Berths available | Bed sizes (mm) |
| 900/2B CL | 4 Plus 2 Optional | Double: 1905 x 1525 |
| 2 x Single: 1830 x 685 | ||
| 1050/2B CL | 4 Plus 2 Optional | Double: 1905 x 1525 |
| 2 x Single: 1830 x 685 | ||
| 1100/3B CL | 6 Plus 2 Optional | Double: 1905 x 1370 |
| 2 x Single: 1830 x 760 | ||
| 2 x Single: 1830 x 685 |
Refrigerator Space Size
| MELROSE Model No: | Melrose Export Refrigerator Space Sizes (mm) | ||
| H | W | D | |
| 900/2b CL | 1300 | 570 | 600 |
| 1050/2b CL | 1300 | 570 | 600 |
| 1100/3b CL | 1300 | 570 | 600 |


