
Detail
Melrose Image Key
1) 342B & 343B lounge
2) 372B & 373B lounge showing optional dark fabric
3) 372B & 373B kitchen
4) 372B & 373B dining area
5) 372B & 373B fire cabinet & room divider
6) 372B twin bedroom
7) 372B bathroom
8) 342B main bedroom
9) 272b lounge
10) 373B standard exterior
11) 372B optional environmental exterior
Standard Features
All UK Melrose have the following Standard Features;
- UPVC double glazing
- Wet system radiator heating
- Additional insulation
- Under-floor insulation
- V313 resin bonded water resistant flooring
- Smoke detector and carbon monoxide alarm
- Fire extinguisher
- Detachable tow-bars
- Electric shaver sockets
- Television aerial socket
- Ceramic sanitary ware
- Flame failure device on all ovens and hobs
- Internally vaulted lounge ceilings
- Pan-tile steel roof
- Internal colonist style doors
- Net curtains/voiles
- Thermostatic shower control
Standards and Options
| Standards and Options | |
| UPVC Double Glazing | S |
|---|---|
| Wet Radiator Heating | S |
| Additional Insulation (see below) | S |
| Pipe Lagging | S |
| Cosmos Make-up bed | O |
| Fridge | O |
| Freezer | O |
| Microwave | O |
| Matching Bedding | O |
| Television Lounge Wall Mounting# * | O |
| Television Main Bedroom Wall Mounting# | O |
| Television Aerial Amplifier | O |
| External Plastic Cladding | O |
| Fusion Painted Chassis | O |
| Fusion Fully Galvanised Chassis | O |
| Environmental Colours | O |
| External Lighting | O |
| Domestic Gutters & Downpipes | S |
| Lounge Fire | Electric |
| Key: O = Optional extra, S = Standard Fitment, # = TV Bracket not included, *complete with HDMI connectivity | |
| Additional Insulation Specification to Grade 2; | |
| External wall bulkhead fitted with 50mm Fibreglass Insulation. Under-floor fitted with 'Floortherm' high performance, permeable thermal insulation membrane. Ceiling Cavity fitted with 'Alreflex' high performance, bubble-foil waterproof thermal insulation membrane | |
Tech Specs
| MELROSE Model No: | External Dimensions in metres (2012) | Net weight (kg) | |||||||
| L1 | L2 | L3 | L4 | W1 | W2 | H1 | H2 | ||
| 272b | 9.46 | 8.81 | 8.66 | 8.36 | 3.88 | 3.68 | 3.28 | 3.28 | 3450 |
| 292b CL | 10.25 | 9.35 | N/A | 9.15 | 3.88 | 3.68 | 3.28 | 3.28 | 3530 |
| 302b | 10.37 | 9.72 | 9.57 | 9.27 | 3.88 | 3.68 | 3.28 | 3.28 | 3700 |
| 342b | 11.59 | 10.94 | 10.79 | 10.49 | 3.88 | 3.68 | 3.28 | 3.28 | 4110 |
| 342b CL | 11.58 | 10.68 | N/A | 10.48 | 3.88 | 3.68 | 3.28 | 3.28 | 3700 |
| 343b | 11.59 | 10.94 | 10.79 | 10.49 | 3.88 | 3.68 | 3.28 | 3.28 | 4020 |
| 363b CL | 12.43 | 11.53 | N/A | 11.33 | 3.88 | 3.68 | 3.28 | 3.28 | 4250 |
| 372b | 12.51 | 11.86 | 11.71 | 11.41 | 3.88 | 3.68 | 3.28 | 3.28 | 4550 |
| 373b | 12.51 | 11.86 | 11.71 | 11.41 | 3.88 | 3.68 | 3.28 | 3.28 | 4510 |
| Dimensions in Metres (multiply by 3.28 for imperial measurements) | |||||||||
Bed arrangements
| Bed arrangements | ||
| Model | Berths available | Bed sizes (mm) |
| Melrose 272B | 4 Plus 2 Optional | Double: 1830 x 1370 |
| 2 x Single: 1830 x 685 | ||
| Melrose 292B CL | 4 Plus 2 Optional | Double: 1905 x 1525 |
| 2 x Single: 1830 x 685 | ||
| Melrose 302B | 4 Plus 2 Optional | Double: 1905 x 1370 |
| 2 x Single: 1830 x 685 | ||
| Melrose 342B | 4 Plus 2 Optional | Double: 1905 x 1525 |
| 2 x Single: 1830 x 685 | ||
| Melrose 342B CL | 4 Plus 2 Optional | Double: 1905 x 1525 |
| 2 x Single: 1830 x 685 | ||
| Melrose 343B | 6 Plus 2 Optional | Double: 1830 x 1370 |
| 2 x Single: 1830 x 685 | ||
| 2 x Single: 1830 x 610 | ||
| Melrose 363B CL | 6 Plus 2 Optional | Double: 1905 x 1370 |
| 2 x Single: 1830 x 760 | ||
| 2 x Single: 1830 x 685 | ||
| Melrose 372B | 4 Plus 2 Optional | Double: 1905 x 1525 |
| 2 x Single: 1830 x 685 | ||
| Melrose 373B | 6 Plus 2 Optional | Double: 1830 x 1370 |
| 2 x Single: 1830 x 685 | ||
| 2 x Single: 1830 x 610 |
Refrigerator Space Sizes
| MELROSE Model No: | Melrose Refrigerator Space Sizes (mm) | ||
| H | W | D | |
| 272b | 860 | 545 | 600 |
| 292b CL | 1300 | 570 | 600 |
| 302b | 860 | 535 | 600 |
| 342b | 860 | 570 | 600 |
| 342b CL | 1300 | 570 | 600 |
| 343b | 860 | 570 | 600 |
| 363b CL | 1300 | 570 | 600 |
| 372b | 860 | 570 | 600 |
| 373b | 860 | 570 | 600 |


