
Detail
Finesse Image Key
1) 392B & 393B lounge showing optional patio door
2) 392B & 393B lounge
3) 342B lounge
4) 342B kitchen
5) 392B & 393B dining area
6) Bathroom
7) Bathroom
8) 392B twin bedroom
9) 392B main bedroom
10) 342B main bedroom
11) 393B exterior
Standard Features
All UK Finesse have the following Standard Features;
- UPVC double glazing
- Wet system radiator heating
- Additional insulation
- Under-floor insulation
- V313 resin bonded water resistant flooring
- Smoke detector and carbon monoxide alarm
- Fire extinguisher
- Detachable tow-bars
- Electric shaver sockets
- Television aerial socket
- Ceramic sanitary ware
- Flame failure device on all ovens and hobs
- Internally vaulted ceilings throughout
- Pan-tile steel roof
- Modern internal doors
- Net curtains/voiles
- Thermostatic shower control
Standards and Options
| Standards and Options | |
| UPVC Double Glazing | S |
|---|---|
| Wet Radiator Heating | S |
| Additional Insulation (see below) | S |
| Pipe Lagging | S |
| Cosmos Make-up bed | O |
| Fridge | S |
| Freezer | S |
| Microwave | S |
| Matching Bedding | O |
| Television Lounge Wall Mounting# * | O |
| Television Main Bedroom Wall Mounting# | S |
| Television Aerial Amplifier | S |
| External Plastic Cladding | O |
| Fusion Painted Chassis | S |
| Fusion Fully Galvanised Chassis | O |
| Environmental Colours | O |
| External Lighting | S |
| Domestic Gutters & Downpipes | S |
| Lounge Fire | Electric |
| Front Sliding Patio Door | O |
| Key: O = Optional extra, S = Standard Fitment, # = TV Bracket not included, *complete with HDMI connectivity | |
| Additional Insulation Specification to Grade 2; | |
| External wall bulkhead fitted with 50mm Fibreglass Insulation. Under-floor fitted with 'Floortherm' high performance, permeable thermal insulation membrane. Ceiling Cavity fitted with 'Alreflex' high performance, bubble-foil waterproof thermal insulation membrane | |
Tech Specs
| FINESSE Model No: | External Dimensions in metres (2012) | Net weight (kg) | |||||||
| L1 | L2 | L3 | L4 | W1 | W2 | H1 | H2 | ||
| 342b | 11.29 | 10.75 | N/A | 10.49 | 3.88 | 3.68 | 3.28 | 3.28 | 4300 |
| 392b | 12.58 | 12.04 | N/A | 11.78 | 3.88 | 3.68 | 3.28 | 3.28 | 4770 |
| 393b | 12.58 | 12.04 | N/A | 11.78 | 3.88 | 3.68 | 3.28 | 3.28 | 4700 |
| Dimensions in Metres (multiply by 3.28 for imperial measurements) | |||||||||
Bed arrangements
| Bed arrangements | ||
| Model | Berths available | Bed sizes (mm) |
| Finesse 342B | 4 Plus 2 Optional | Double: 1905 x 1525 |
| 1 x Single: 1830 x 685 | ||
| 1 x Single: 1750 x 685 | ||
| Finesse 392B | 4 Plus 2 Optional | Double: 1905 x 1525 |
| 2 x Single: 1830 x 760 | ||
| Finesse 393B | 6 Plus 2 Optional | Double: 1830 x 1370 |
| 2 x Single: 1830 x 685 | ||
| 2 x Single: 1830 x 610 |


